![]() | ![]() | |||||||
| Kindelberger, Johannes b. 15 JAN 1842 d. 1928 | ||||||||
| Kindelberger, Georg Jakob b. 3 DEC 1778 d. 1 DEC 1842 | ![]() | |||||||
| Kindelberger, Elisabethe b. 7 APR 1816 d. 1873 | ||||||||
| Hasselbein, Maria Juliana b. 4 DEC 1780 d. 18 JAN 1840 | ![]() | |||||||
| Kindelberger, Ottilia b. JAN 1880 | ||||||||
| Froehlich, Ottilia b. 28 AUG 1841 d. 1910 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Burchfield, Lester b. 23 APR 1874 d. ABT 23 OCT 1894 | ||||||||
| Burchfield, George Walter b. 27 MAY 1894 d. 11 APR 1960 | ||||||||
| Deeter, Daniel b. 1820 d. 4 JAN 1894 | ![]() | |||||||
| Deeter, George Walter b. 3 MAR 1849 d. 23 JAN 1915 | ||||||||
| Hallabaugh, Elizabeth Betsy | ||||||||
| Deeter, Flora Ann b. 4 SEP 1877 d. 9 DEC 1947 | ||||||||
| Hefferman, Thomas C. b. ABT 1820 | ||||||||
| Hefferman, Mary Adaline b. 12 FEB 1852 d. 23 OCT 1907 | ||||||||
| Tingley, Rebecca b. ABT 1820 d. BET 1899 AND 1900 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Deeter, William | ![]() | |||||||
| Deeter, Daniel b. 1820 d. 4 JAN 1894 | ||||||||
| Deeter, George Walter b. 3 MAR 1849 d. 23 JAN 1915 | ||||||||
| Hallabaugh, Elizabeth Betsy | ||||||||
| Deeter, Al | ||||||||
| Hefferman, Thomas C. b. ABT 1820 | ||||||||
| Hefferman, Mary Adaline b. 12 FEB 1852 d. 23 OCT 1907 | ||||||||
| Tingley, Rebecca b. ABT 1820 d. BET 1899 AND 1900 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Deeter, William | ![]() | |||||||
| Deeter, Daniel b. 1820 d. 4 JAN 1894 | ||||||||
| Deeter, George Walter b. 3 MAR 1849 d. 23 JAN 1915 | ||||||||
| Hallabaugh, Elizabeth Betsy | ||||||||
| Deeter, Frank b. ABT 1872 | ||||||||
| Hefferman, Thomas C. b. ABT 1820 | ||||||||
| Hefferman, Mary Adaline b. 12 FEB 1852 d. 23 OCT 1907 | ||||||||
| Tingley, Rebecca b. ABT 1820 d. BET 1899 AND 1900 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Deeter, William | ![]() | |||||||
| Deeter, Daniel b. 1820 d. 4 JAN 1894 | ||||||||
| Deeter, George Walter b. 3 MAR 1849 d. 23 JAN 1915 | ||||||||
| Hallabaugh, Elizabeth Betsy | ||||||||
| Deeter, Emerson b. ABT 1870 | ||||||||
| Hefferman, Thomas C. b. ABT 1820 | ||||||||
| Hefferman, Mary Adaline b. 12 FEB 1852 d. 23 OCT 1907 | ||||||||
| Tingley, Rebecca b. ABT 1820 d. BET 1899 AND 1900 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Deeter, William | ![]() | |||||||
| Deeter, Daniel b. 1820 d. 4 JAN 1894 | ||||||||
| Deeter, George Walter b. 3 MAR 1849 d. 23 JAN 1915 | ||||||||
| Hallabaugh, Elizabeth Betsy | ||||||||
| Deeter, Charles | ||||||||
| Hefferman, Thomas C. b. ABT 1820 | ||||||||
| Hefferman, Mary Adaline b. 12 FEB 1852 d. 23 OCT 1907 | ||||||||
| Tingley, Rebecca b. ABT 1820 d. BET 1899 AND 1900 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Deeter, William | ![]() | |||||||
| Deeter, Daniel b. 1820 d. 4 JAN 1894 | ||||||||
| Deeter, George Walter b. 3 MAR 1849 d. 23 JAN 1915 | ||||||||
| Hallabaugh, Elizabeth Betsy | ||||||||
| Deeter, Maude | ||||||||
| Hefferman, Thomas C. b. ABT 1820 | ||||||||
| Hefferman, Mary Adaline b. 12 FEB 1852 d. 23 OCT 1907 | ||||||||
| Tingley, Rebecca b. ABT 1820 d. BET 1899 AND 1900 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Deeter, William | ![]() | |||||||
| Deeter, Daniel b. 1820 d. 4 JAN 1894 | ||||||||
| Deeter, George Walter b. 3 MAR 1849 d. 23 JAN 1915 | ||||||||
| Hallabaugh, Elizabeth Betsy | ||||||||
| Deeter, Luella | ||||||||
| Hefferman, Thomas C. b. ABT 1820 | ||||||||
| Hefferman, Mary Adaline b. 12 FEB 1852 d. 23 OCT 1907 | ||||||||
| Tingley, Rebecca b. ABT 1820 d. BET 1899 AND 1900 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kindelberger, Philip b. 30 MAY 1849 d. 13 JAN 1906 | ||||||||
| Kindelberger, Elisabethe b. 7 APR 1816 d. 1873 | ![]() | |||||||
| Kindel, George b. 23 MAY 1884 d. 28 OCT 1949 | ||||||||
| Schlenker, Mary b. 19 OCT 1861 d. 19 FEB 1950 | ||||||||
| Kindel, Jean | ||||||||
| Brown, Lyman Avery b. 7 FEB 1838 d. 24 JAN 1919 | ![]() | |||||||
| Brown, Charles James b. 13 FEB 1880 d. 24 APR 1961 | ||||||||
| Beighley, Ella Ann b. ABT 1860 d. AFT 24 JAN 1919 | ![]() | |||||||
| Brown, Leota Elue b. 16 APR 1902 d. 4 NOV 1993 | ||||||||
| Deeter, George Walter b. 3 MAR 1849 d. 23 JAN 1915 | ![]() | |||||||
| Deeter, Flora Ann b. 4 SEP 1877 d. 9 DEC 1947 | ||||||||
| Hefferman, Mary Adaline b. 12 FEB 1852 d. 23 OCT 1907 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Schlenker, Johann b. ABT MAR 1818 d. 12 JUL 1898 | ||||||||
| Schlenker, John b. ABT 1869 d. 22 SEP 1901 | ||||||||
| Gloeckler, Mina b. ABT 1834 d. 9 NOV 1894 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .